ข้อมูลจำเพาะ
Product | CVN B650M GAMING FROZEN | CVN B650 GAMING FROZEN |
CPU | AM5 AMD Ryzen 7000/8000 Processors | |
Chipset | AMD B650 | |
Power Supply Phase | 12+2+1 Power Phase | 16+2+1 Power Phase |
Memory | 4x DDR5 DIMM Socket Dual-Channel*, Support XMP *Single memory supports up to 48GB capacity, total memory capacity supports up to 192GB DDR5-7600(OC)/7400(OC)/7200( 6400(OC)/6200(OC)/6000(OC)/ Support | 4x DDR5 DIMM Socket Dual-Channel*, Support XMP *Single memory supports up to 48GB capacity, total memory capacity supports up to 192GB DDR5-7600(OC)/7200(OC)/7000( |
Expansion Slot | 1x PCIe 5.0 x16 1x PCIe x16 (support PCIe 4.0 x4) 1x PCIe 4.0 x4 | 1x PCIe 5.0 x16 1x PCIe x16 (support PCIe 4.0 x4) 2x PCIe 4.0 x1 |
Storage | Support 4x SATA 3.0 (6Gb/s) Support 2x M.2 SSD* *M.2_1:support 2242/2280/2280 (PCIe 5.0 x4, CPU) M.2_2:support 2242/2280/2280 (PCIe 5.0 x4, CPU) | Support 4x SATA (6Gb/s) Support 2x PCIe 5.0 x4 M.2 SSD, 1x PCIe 4.0 x4 M.2 SSD *3xM.2 SSD not support SATA M.2 |
Internal Connectors | 1x Front USB 3.2 Gen 1 Type-C 2x Front USB 3.2 Gen 1 Type-A (1PIN) 4x Front USB 2.0 (2PIN) | 1x Front USB 3.2 Gen 1 Type-C 2x Front USB 3.2 Gen 1 Type-A (1PIN) 4x Front USB 2.0 (2PIN) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C; 1x USB 3.2 Gen 2 Type-A; 2x USB 3.2 Gen 1 Type-A 4x USB2.0; 1x HDMI port; 1x DP port; | 1x USB 3.2 Gen 2 Type-C; 1x USB 3.2 Gen 2 Type-A; 4x USB 3.2 Gen 1 Type-A 2x USB2.0; 1x HDMI port; 1x DP port; |
LAN | Realtek 2.5G + Wi-Fi 6, Support Bluetooth 5.2 | Realtek 2.5G + Wi-Fi 6, Support Bluetooth 5.1 |
Audio | 7.1-Channel High-Definition audio CODEC | 7.1-Channel High-Definition audio CODEC |
Dimensions | 245mm*245mm,M-ATX | 305mm*245mm,ATX |
*Ryzen AI Technology รองรับโปรเซสเซอร์ AMD Ryzen 7000/8000 บางรุ่นเท่านั้น
ราคาและการวางจำหน่าย
สำหรับข้อมูลเพิ่มเติมเกี่ยวกั
สำหรับข้อมูลเพิ่มเติม โปรดติดตามช่องทางโซเชียลมีเดี
Facebook: https://www.
Instagram: https://www.instagram.com/
YouTube: https://www.youtube.
TikTok: https://www.tiktok.com/@